Chrome-Plated Round Bars - CK45 Hardened - --

Important Information for Bar Stock Products
In some cases, 80-100 mm of the indicated length may not be usable due to an uncoated surface.
The shipping cost displayed in the Cart and Checkout is for informational purposes only.
For bar stock products, the final shipping cost may differ from the estimated amount due to the specific volume or weight of the package.
For non-full-length orders, a cutting fee will be added to the total price according to the following rates:
Up to 60 mm shaft diameter | 750 Ft / cut |
---|---|
Above 60 mm shaft diameter | 1250 Ft / cut |
Hardened materials | 1500 Ft / cut |
Stainless steel materials | 1500 Ft / cut |
Steel tubes | 1000 Ft / cut |
Size Charts and Descriptions for Chrome-Plated Bars
CK45 Chrome-Plated Round Bar Description
Polished and hard chrome-plated round bars.
Material Grade | CK45 - 1.1191 |
---|---|
Tolerance | f7 / f8 |
Chrome Layer Thickness | <⌀20: min 15 µm ≥⌀20: min 20 µm |
Hardness | 63 - 68 HRC |
Surface Roughness | Ra max. 0.25 µm |
Straightness | 0.3 mm / 1000 mm |
Mechanical Properties
Tensile Strength (Rm) | > 560 |
---|---|
Yield Strength (Rp 0.2) | > 275 |
Elongation (A%) | > 14 |
Average Chemical Composition
C | Max 0.50% |
---|---|
Mn | Max 0.80% |
P | Max 0.030% |
Si | Max 0.40% |
V | - |
S | Max 0.035% |
CK45 Chrome-Plated Round Bar Size Chart
Click on the item number to check the price and stock availability of the selected product.
Products marked with this color are non-hardened versions.
Item Number | ⌀ (mm) | kg / m | Tolerance |
---|---|---|---|
CKRC006000 | 6,00 | 0,22 | f8 |
CKRC008000 | 8,00 | 0,39 | f8 |
CKRC012700 | 12,70 (1/2") | 0,99 | f7 |
CKRC028575 | 28,575 (1 1/8") | 5,03 | f7 |
CKRC140000 | 140,00 | 121,46 | f7 |
CKRC180000 | 180,00 | 200,78 | f7 |
CKRE02000C | 20,00 | 2,48 | f7 |
If you have not yet purchased bar stock from us, please complete the Reverse Taxation Declaration and return it to us via email.
Please send the document to webaruhaz@ogszhidraulika.hu.
Download