Pipes - --

Important information for bar material products
For some pieces, 80-100 mm of the indicated length may be unusable due to an unplated surface.
The shipping fee displayed in the Cart and Checkout is for informational purposes only.
For bar materials, the shipping cost may differ from the pre-calculated amount depending on the package's specific volume or weight.
For orders of non-full bars, a cutting fee will be added to the final amount according to the following pricing:
Up to 60 mm shaft diameter | 750 HUF / cut |
---|---|
Over 60 mm shaft diameter | 1250 HUF / cut |
Hardened materials | 1500 HUF / cut |
Stainless materials | 1500 HUF / cut |
Steel tubes | 1000 HUF / cut |
Size charts and descriptions of chrome-plated tubes
Description of chrome-plated telescopic tubes
Inner surface untreated
Material quality | St52 - S355 |
---|---|
Tolerance | f7 |
Chrome layer thickness | ⌀20: min 20 µm |
Hardness | 63 - 68 HRC |
Roughness | Ra max. 0.25 µm |
Mechanical properties
Tensile strength (Rm) | > 490 |
---|---|
Yield strength (Rp 0.2) | > 355 |
Fracture elongation (A%) | > 10 |
Average chemical composition
C | Max 0.22% |
---|---|
Mn | Max 1.60% |
P | Max 0.035% |
Si | Max 0.55% |
V | - |
S | Max 0.035% |
Size chart of chrome-plated telescopic tubes
Click on the item number to view the selected product's price and stock availability.
Item Number | Outer Diameter ⌀ (mm) | Inner Diameter ⌀ (mm) | Wall Thickness (mm) | Tolerance |
---|---|---|---|---|
CKCC025015 | 25.00 | 15.00 | 5.00 | f7 |
CKCC028016 | 28.00 | 16.00 | 6.00 | f7 |
CKCC030020 | 30.00 | 20.00 | 5.00 | f7 |
CKCC032016 | 32.00 | 16.00 | 8.00 | f7 |
CKCC032020 | 32.00 | 20.00 | 6.00 | f7 |
If you have not yet purchased bar materials from us, please fill out the Reverse VAT Declaration form and send it back to us via email.
Please send the document to webaruhaz@ogszhidraulika.hu.
Download