Seamless Honed Tubes

Important information for bar stock products
For some pieces, it may happen that 80-100 mm of the indicated length is not usable, as it has an unchromed surface.
The shipping fee displayed in the Cart and Checkout is for informational purposes only.
For bar stock products, the shipping cost may differ from the pre-calculated amount due to the specific volume or weight of the package.
For non-full-length orders, a cutting fee is added to the total amount according to the following pricing:
Up to 60 mm shaft diameter | 750 HUF / cut |
---|---|
Above 60 mm shaft diameter | 1250 HUF / cut |
Hardened materials | 1500 HUF / cut |
Stainless materials | 1500 HUF / cut |
Steel tube | 1000 HUF / cut |
Seamless honed tube size tables and descriptions
Seamless honed tube description
Seamless honed tube.
Material quality | E355+SR / St52 BK+S |
---|---|
Manufacturing standard | EN10305-1 / DIN 2391 |
Inner diameter tolerance | H8-H9 |
Inner surface | honed or rolled |
Roughness | Ra max. 0.2 µm |
Straightness | 1.0 mm / 1000 mm |
Mechanical properties
Tensile strength (Rm) | > 600 |
---|---|
Yield strength (Rp 0.2) | > 490 |
Fracture elongation (A%) | > 15 |
Average chemical composition
C | Max 0.20% |
---|---|
Mn | Max 1.55% |
P | Max 0.02% |
Si | Max 0.50% |
V | Max 0.08% |
S | Max 0.01% |
Seamless honed tube size chart
Click on the article number to view the selected product's price and stock availability.
Article number | Inner diameter ⌀ (mm) | Outer diameter ⌀ (mm) | Wall thickness (mm) | kg / m | Tolerance |
---|---|---|---|---|---|
CHS0250359 | 25.00 | 35.00 | 5.00 | 3.70 | H9 |
CHS0300409 | 30.00 | 40.00 | 5.00 | 4.31 | H9 |
CHS0300459 | 30.00 | 45.00 | 7.50 | 6.93 | H9 |
CHS0320400 | 32.00 | 40.00 | 4.00 | 3.55 | H8 |
CHS0320409 | 32.00 | 40.00 | 4.00 | 3.57 | H9 |
If you have not purchased bar stock from us before, please fill out the Reverse Tax Declaration form and return it to us via email.
Please send the document back to webaruhaz@ogszhidraulika.hu.
Download