Chrome-Plated Stainless Steel Round Bars - --

Important information for bar stock products
For certain pieces, 80-100 mm of the displayed length may be unusable, having an uncoated chrome surface.
The shipping cost displayed in the cart and at checkout is for informational purposes only.
For bar stock products, the shipping cost may differ from the estimated amount depending on the specific volume or weight of the package.
For non-full-length orders, a cutting fee is added to the final amount according to the following rates:
Up to 60 mm shaft diameter | 750 HUF / cut |
---|---|
Above 60 mm shaft diameter | 1250 HUF / cut |
Hardened materials | 1500 HUF / cut |
Stainless materials | 1500 HUF / cut |
Steel tubes | 1000 HUF / cut |
Size charts and descriptions of chrome-plated rods
Stainless chrome-plated round bar size chart
Click on the item number to view the price and stock availability of the selected product.
Item Number | ⌀ (mm) | kg / m | Material Quality | Tolerance |
---|---|---|---|---|
CKRI012043 | 12,00 | 0,89 | 1.4301 | f7 |
CKRI016043 | 16,00 | 1,58 | 1.4301 | f7 |
CKRI018043 | 18,00 | 2 | 1.4301 | f7 |
CKRI020043 | 20,00 | 2,47 | 1.4301 | f7 |
CKRI022040 | 22,00 | 2,98 | 1.4057 | f7 |
CKRI025043 | 25,00 | 3,853 | 1.4301 | f7 |
CKRI028043 | 28,00 | 4,83 | 1.4301 | f7 |
CKRI030040 | 30,00 | 5,55 | 1.4057 | f7 |
CKRI030043 | 30,00 | 5,55 | 1.4301 | f7 |
CKRI032043 | 32,00 | 6,313 | 1.4301 | f7 |
CKRI036040 | 36,00 | 7,99 | 1.4057 | f7 |
CKRI036043 | 36,00 | 7,99 | 1.4301 | f7 |
CKRI040043 | 40,00 | 9,865 | 1.4301 | f7 |
CKRI045043 | 45,00 | 12,5 | 1.4301 | f7 |
CKRI056040 | 56,00 | 19,335 | 1.4057 | f7 |
CKRI056043 | 56,00 | 19,335 | 1.4301 | f7 |
CKRI070040 | 70,00 | 30,21 | 1.4057 | f7 |
CKRI090040 | 90,00 | 49,94 | 1.4057 | f7 |
If you have not yet purchased bar stock from us, please fill out the Reverse Taxation Declaration and send it back to us via email.
Please return the document to webaruhaz@ogszhidraulika.hu.
Download